Tarikh : 30/10/2011
Tempat : Dewan HPAic, Seksyen 13, Shah Alam, Selangor
Jam : 8.00 AM – 6.00 PM
Tempat : Dewan HPAic, Seksyen 13, Shah Alam, Selangor
Jam : 8.00 AM – 6.00 PM
Berikut adalah senarai nama yang WAJIB hadir ke program tersebut :
SENARAI NAMA PJS ZON UTARA
SENARAI NAMA PJS ZON UTARA
BIL | NO AHLI | NAMA |
1 | 028792.MY01 | AB MALEK BIN AHMAD |
2 | 269346.MY01 | ABD RAZAK BIN IBRAHIM |
3 | 288816.MY01 | ABDUL JALIL B ZAINOL |
4 | 006338.MY01 | ABDUL RAZAK BIN HUSSAIN |
5 | 303858.MY01 | ABDULLAH BIN ABU HASSAN |
6 | 036086.MY01 | AHMAD SUBRI BIN MURAD |
7 | 248315.MY01 | ASNAH BT P.K MUSTAFA |
8 | 025312.MY01 | ASNIEAH BT BADRI @ NADZRI |
9 | 108524.MY01 | AZIZAN BIN AHMAD |
10 | 245841.MY01 | DESMIATI BT ZUBIR |
11 | 019195.MY01 | ISMAIL BIN OTHMAN |
12 | 163055.MY01 | JAMALIAH BT OMAR |
13 | 239783.MY01 | KAMARUL ARIFFIN B ABD MUTALIB |
14 | 264941.MY01 | MAZNAH BT DERANI |
15 | 004351.MY01 | MD ASRI B HUSSAIN |
16 | 004922.MY01 | MD KHATIB BIN HUSSEN |
17 | 025315.MY01 | MOHAMAD ASERI BIN HANAPIAH |
18 | 271703.MY01 | MOHAMAD HELMI BIN AB.KADIR |
19 | 271304.MY01 | MOHD ALI ISMAIL |
20 | 275152.MY01 | MOHD BAKAR BIN AWANG |
21 | 333060.MY01 | MOHD FAIZAL BIN AZMI |
22 | 000014.MY01 | MOHD NADZRI BIN AHMAD |
23 | 317980.MY01 | MOHD RADZI BIN SHUIB |
24 | 045875.MY01 | MOHD ZAHIR BIN GHAZALI |
25 | 056078.MY01 | MOHD ZAIDI BIN ABU HASSAN |
26 | 046187.MY01 | MOHD ZAIDI BIN GHAZALI |
27 | 052443.MY01 | MOHD ZUBAIRI BIN GHAZALI |
28 | 256591.MY01 | MUDZAFAR BIN ALIYASAK |
29 | 266663.MY01 | MUZLINA BT ABDUL RAHIM |
30 | 250759.MY01 | NAIMAH BT ISHAK |
31 | 269256.MY01 | NOOR HYZAD MOHD KASSIM |
32 | 017518.MY01 | NOORMAH BT ZAINOL |
33 | 280041.MY01 | NOR ZAIMI BIN CHE ME |
34 | 066736.MY01 | NOREDA BT HAMID |
35 | 053065.MY01 | NORHASHIMAH MOHAMMAD HASHIM |
36 | 260842.MY01 | NORIAH BT HUSSAIN |
37 | 284610.MY01 | ROHANI BT MOHD NOOR |
38 | 75385.MY01 | ROSHADAH BT ABD RAZAK |
39 | 049750.MY01 | SABRI B AHMAD |
40 | 049765.MY01 | SABRI BIN JAAFAR |
41 | 283084.MY01 | SALEHUDDIN B REMLY |
42 | 247608.MY01 | SALIMI BIN ADNI |
43 | 018473.MY01 | SHAARI BIN YAAKOB |
44 | 091175.MY01 | SHAMSURI BIN MUAT |
45 | 031716.MY01 | SHARIFAH BT SULAIMAN |
46 | 165494.MY01 | SIHAM BT MOHD HASHIM |
47 | 260065.MY01 | SITI NORWANDA BT MOHD YUSOFF |
48 | 232274.MY01 | UMI KALSOM ABD RAHMAN |
49 | 270390.MY01 | WAHAB B BAKAR |
50 | 059600.MY01 | ZABIDAH BT ZAKARIA |
51 | 014605.MY01 | ZAHARAH BT MAT ZAIN |
52 | 038508.MY01 | ZAIDON BIN HAJI A.RAHMAN |
53 | 175197.MY01 | ZAINI BT ABU BAKAR |
54 | 263297.MY01 | ZAMRI HJ JUSOH |
55 | 267703.MY01 | ZANBLI BIN ABDUL RASHID |
BIL | NO. AHLI | NAMA |
1 | 279985 | ADLINA BT ADNAN |
2 | 025795 | AZMI BIN HANAPIAH |
3 | 393426 | HAMIDAH BINTI HAMID |
4 | 271298 | JUMALE B SALAN |
5 | 246915 | MOHAMMAD AZLI B AHMAD |
6 | 000611 | MOHD YUSFEE BIN MOHAMED YUSOF |
7 | 226570 | MOHD ZAMRI BIN BAKAR |
8 | 118404 | MOHD ZUHAIMI BIN YUSOFF |
9 | 369952 | NORIDA BT ALI |
10 | 008091 | RIDZUAN B ABDUL RAZAK |
11 | 354908 | WAN HASELINA BT MOHAMAD SHAGAFF |
12 | 315819 | YUSRI BIN YUSOFF |
13 | 318369 | ZAWAWI BIN AHMAD |
SENARAI NAMA PJS ZON TENGAH
BIL | NO AHLI | NAMA |
1 | 092290.MY01 | ABDUL YADI BIN MOHD SAID |
2 | 236002.MY01 | ABDULLAH BIN ABDUL RAHIM |
3 | 260659.MY01 | ABDULLAH BIN KADIR |
4 | 092194.MY01 | AHMAD AZAM B JAAFAR |
5 | 290616.MY01 | FAUZANI BIN ABD RAHIM |
6 | 216170.MY01 | HABSHAH BT HJ MOHD ARIFFIN |
7 | 002550.MY01 | HAFIDZAN BIN FAUDZI |
8 | 053864.MY01 | HARIDAH KHANUN BT REHMAN KHAN |
9 | 006565.MY01 | ISMAIL BIN MOHAMED |
10 | 127251.MY01 | JAMALUDDIN BIN HJ YEOP MAJLIS |
11 | 028728.MY01 | JAMALUDDIN BIN MD NOR |
12 | 270659.MY01 | JUITA BT TAHAR |
13 | 003592.MY01 | JUMANI BIN ABDUL SALAM |
14 | 085867.MY01 | KHALID BIN ISKRI |
15 | 288781.MY01 | KHALILAH WONG BT ABDULLAH |
16 | 006999.MY01 | MARJUNI BIN HJ SALLEH |
17 | 067943.MY01 | MEOR JOHAIDI BIN HAMID |
18 | 302892.MY01 | MOHAMAD ASRI BIN ZAKARIA |
19 | 281587.MY01 | MOHAMAD SANI BIN HAJI IBRAHIM |
20 | 309827.MY01 | MOHD AASIM B KHALID |
21 | 248512.MY01 | MOHD BOKHARI B SALLEH |
22 | 272255.MY01 | MOHD HARULNIZAN B ABD HAMID |
23 | 484618.MY01 | MOHD ISMAHALI RIDZWAN MOHD ISMAIL |
24 | 029548.MY01 | MOHD SAHIR BIN NAIM |
25 | 272256.MY01 | MUNIRAH BT SHAFIE |
26 | 041362.MY01 | MURAD BIN ABU BAKAR @ AYOB |
27 | 037388.MY01 | MYZA |
28 | 073502.MY01 | NIK AHMAD SAIKHAN B RAJA DAUD |
29 | 418332.MY01 | NOLIAH BT AHMAD |
30 | 255002.MY01 | NOR HAIDA BT RAMELI |
31 | 248484.MY01 | NORAHINI BT HARUN |
32 | 000250.MY01 | NORMAH BT ABD SATAR |
33 | 089486.MY01 | NORSHIDAH BT MOHD DAUD |
34 | 000286.MY01 | ROSMANDI BIN ISHAK |
35 | 104650.MY01 | SAFUAN BIN PAMIDI |
36 | 024904.MY01 | SAJARUDIN BIN TASIRON |
37 | 060621.MY01 | SITI RAHMAH BT UJANG |
38 | 092273.MY01 | ZAILEHAN BT AB MANAF |
39 | 000518.MY01 | ZAINAL BIN AHMAD |
40 | 258679.MY01 | ZAINON BINTI ISMAIL |
41 | 260038.MY01 | ZAMRI BIN IBRAHIM |
SENARAI NAMA PELAPIS PJS ZON TENGAH
BIL | NO. AHLI | NAMA |
1 | 269279 | ABDUL JAMIL BIN OTHMAN |
2 | 270756 | AZIZAH BT RAMLE |
3 | 260259 | MOHAMAD BIN ISMAIL |
4 | 381967 | MOHD NORDIN SHARIFF |
5 | 292680 | NOOR AZAKIAH AHMAD |
6 | 261475 | ONN B IBRAHIM |
7 | 267421 | RADIYATI BT ABD RAHMAN |
8 | 28729 | RAHAIZAN BIN NOR |
9 | 004328 | SHAMSUL KAMAL BIN HJ IDRIS |
10 | 255004 | SITI NORANIAH BT ABDUL RAHMAN |
11 | 271263 | SUMNIYATON BT JAFFAR |
12 | 384211 | SYED BAHRI BIN SYED MOKHTARRUDDIN |
13 | 007395 | ZUMARA ZAKARIA |
SENARAI NAMA PJS ZON TIMUR
BIL. | NO. AHLI | NAMA |
1 | Ahmad Kamal bin Ali | |
2 | Aminah bt Mamat | |
3 | Che Rahman bin Omar | |
4 | Cik Mat Syukri bin Khalid | |
5 | Jaafar bin Ghani | |
6 | Jalaludin bin Yeop Majlis | |
7 | Jamaludin bin Jusoh | |
8 | Khadi bin Saari | |
9 | Mohd Bustaman Salleh | |
10 | Mohd Ramizu bin Abdullah@Zakaria | |
11 | Mohd Sobri bin Mat Saleh | |
12 | Mohd Yusuf bin Sidek | |
13 | Nik Mood bin Nik Wan | |
14 | Noor Hani bin Konting | |
15 | Norini bt Ghani | |
16 | Norlida bt Arifin | |
17 | Romli bin Abu Bakar | |
18 | Shukiman bin Awang Mat | |
19 | Siti Abidah bt Abd Rahman | |
20 | Sobri bin Mat Salleh | |
21 | Wan Abdul Halim bin Wan Musa | |
22 | Zailima bt Mohd Zain | |
23 | Zaimah bt Kadir | |
24 | Zainal Abidin bin Mohd Ali | |
25 | Zanariah bt Mohd Ali |
SENARAI NAMA PELAPIS PJS ZON TIMUR
BIL. | NO. AHLI | NAMA |
1 | Azhar bin Romli@Jaafar | |
2 | Azmi bin Idris | |
3 | Gayah Sulong | |
4 | Hajah Maznah bt Hj Abd Samat | |
5 | Mat Yaakob bin Ali | |
6 | Mohd Asyraf bin Yusuf | |
7 | Mohd Badrulzaman bin Mohd Zaid | |
8 | Mohd Ghani bin Ismail | |
9 | Mohd Sayuzi Hassan | |
10 | Mohd Zuhaimi b Awang | |
11 | Naterah Mat Yusuf | |
12 | Saifulizam bin Abd Ghani | |
13 | Wan Nor Ilham Wan Mahmud |